| Weapons Firing Test Summary | ||||
| Firing test | Application | Test Condition | Rounds | Failure criteria (Note 1) |
| Inspection | Normal (note 2) | Ambient temp | 200 | <700-850 rds/min |
| Cold temp (2 Cycles) | Light (note 3) | -51 ± 2 °C (-60 ± 4 °F) | 200 | <650 rds/min, or >2 Class I stops/200 rds |
| Dust (5 Cycles) | Generous (note 4) | After dusting Ambient temp | 500 | <650 rds/min, or >5 Class I stops/500 rds |
| Salt-spray | Normal | After exposure Ambient temp | 200 | <650 rds/min, or >2 Class I stops/200 rds |
| Note 1 Any Class II or III weapon stoppage during any test is cause for failure of the test. | ||||
| Note 2 Normal application - as described in the operator's manual TM 9-1005-201-10. | ||||
| Note 3 Light application - apply a thin film of lube barely visible to the eye. | ||||
| Note 4 Generous application - apply lube heavy enough so that it can be spread with a finger. | ||||
Footnotes: Please note that much of the above information, especially that of regarding CLP, comes directly from the MIL-PRF-63460E with Amendment-2 specification
G96 Products Inc. - 85-5th Ave, Bldg. #6, Paterson, N.J. 07524-1112 ph: 973-684-4050 email: info@g96.com
© G96 Products Inc. 2011